The Band
Phoenix5 the band is a funk, soul & reggae collective comprised of central Florida’s most seasoned musicians. Winner of “Best Regional Band” with The Best Of Florida contest via The Guide to Florida. Since it’s founding in December of 2022 Phoenix5 has delivered 200+ Shows. The band has appeared on Fox Good Day Tampa and is comprises a core 6-piece that can scale up to an 8-piece with the addition of Conga Section and “Rising Horns” section. Phoenix5 delivers a high-powered, groove-oriented experience guaranteed to entertain. Our band is known for delivering unique new spins on classic radio tunes from artists like Lenny Kravitz, The Beatles, Dua Lipa, Gnarly’s Barkely, Megan Trainor, Marvin Gaye, Al Green, Curtis Mayfield, Michael Jackson, Stevie Wonder, and Bob Marley to name a few.
Performance highlights include headlining The River O’Green Festival for The Mayor of Tampa, opening for Arrested Development, Lakeland Sun and Fun Festival, St. Pete’s 4th of July Festival and Fall Harvest Festival, Tampa Bay Lighting Christmas Show, Winter Garden MLK Festival, Winter Haven Water Ski Festival, Lakeland Pig Fest and Lake Wales Mardi Gras, Phoenix5 is the go-to events/shows/festival band that comes with a full backline, sound, PA, and upon request a full stage.
Our dynamic dance band is making big waves up and down the Gulf Coast of Florida and beyond, so check out our 2024 list of show dates to #catchthe5 and sometimes #the8, for an epic experience to remember!
Founded by Dotfilmz LLC.
Phoenix Gonzalez
Phoenix Gonzalez is a hyper-talented Singer/Actress/Inventor and Motivational Speaker whose career spans 30 years. Phoenix draws creative inspiration from growing up in a multi-talented family made up of Singers, Dancers, Pianists, and Beauty Queen winners. She got her start early in a Caribbean dance troop. She then transitioned to musical theater in her teens and became a 3-time beauty queen winner: M’s Cities of America (1st Runner Up), M’s. Teen Toronto (Crowned Winner) and M’s Oshawa Universe (Crowned Winner). In her early 20s, Phoenix experienced a near-death car accident that forced her to retrain her cognitive motor skills. This transitioned her into acting where she went on to make appearances in successful TV series like “Sons Of Anarchy”, major motion pictures including “The Tuxedo” with Jackie Chan, and producers short films that won multiple awards with her team. Recognized a female disruptor in 2018 with her Streaming Video Technology Company dotstudioPRO, Phoenix the entrepreneur has gone on to invent a beauty sleep product “The Silked Pillow Sleeve” with her second company Silked that has changed the lives of 650,000+ customers worldwide. Phoenix is also a motivational speaker that mentors women in business and life. In addition to these accomplishments, she is living her best life as the lead singer of the Phoenix5 band alongside her husband Joe Pascual, lead guitar player.
Joe Pascual – Electric Guitar
Joe Pascual was born in Manila, Philippines to an entertainment family. His mother was an accomplished TV producer and he learned how to play guitar from his uncle very early on in life. At the age of 10, he and his younger sister Joanne were tapped by Dyna Records as child entertainers to help promote new album releases. As the Dyna Kids, they made countless TV appearances on late-night variety shows in the Philippines. Upon moving to the United States he has shared stages and worked on projects with artists and producers like Maiya Sykes (The Voice), and Chris Seefried (Trombone Shorty/Andra Day). In 2018, Joe joined the worship team at New Christ Memorial Church in Pacoima, CA. NCMC was home to the late Grammy Award winner Andrae Crouch and continues on under the pastorship of his twin sister Sandra Crouch. It was a highlight in his career to be playing alongside accomplished singers and musicians such as Keith Eaddy (Macy Gray), Patti Howard (Whitney Houston), and musical director Wayne Linsey (Whitney Houston). Joe is a proud Florida transplant and delighted to be part of his new project Phoenix5 alongside his wife, Phoenix Gonzalez.
Bill Kennedy – Bass Guitar
Bill Kennedy grew up in New Castle, PA, northwest of Pittsburgh. He started playing bass at age 14 with some neighborhood friends in a rock band where he learned the basics. Always eager to experience a variety of styles, Bill has worked in bands ranging from traveling lounge acts to high-energy Rock. More recently adding Caribbean and Reggae the list of styles he has covered, Soul, Classic R&B and Blues are among his favorites. Always seeking to be associated with the best performers, Bill is excited to be joining the Phoenix5 Project.
Marcus McCants – Drums
Originally from Glendale AZ, Marcus grew up in Lakeland, FL. He is a multi-talented musician that plays drums (since age 4), bass, saxophone, keyboards and guitar. He attended Rochelle School of the Arts and Full Sail University with a degree in Recording Arts & Sciences. Marcus has been performing on stage since the young age of 10. His drummer influences range from Clyde Stubblefield and Bernard Purdie to Nate Smith and Darren King. As the newest edition to the Phoenix5 band, Marcus brings with him not only a solid rhythm section but also has taken the bands vocal harmonies to the next level.
Jon David Barrios – Keyboards
Hailing from Polk County, Florida, Jon David Barrios is a rising star in the world of music and the newest full-time member of Phoenix 5. Despite Phoenix 5 being his first band, Jon’s remarkable talent shines through as he embraces the group’s dynamic blend of soul, funk, R&B, and Latin rock spanning from the 60s to today. His Cuban heritage adds a unique flavor to his performances, especially in his Latin-infused improvisations. Jon is dedicated to perfecting the authentic sounds of the iconic bands that inspire Phoenix 5’s repertoire. His passion, skill, and fresh energy earned him a spot in the band, outshining several seasoned players. Phoenix 5 is proud to have him as a key part of their musical journey.
Upcoming Shows
Phoenix 5
Date | City | Venue | Country |
---|---|---|---|
11/23/24 | New Port Richey, FL | The Social NPR | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 5650 Main St. | |||
11/29/24 | St. Petersburg, Florida | 3 Daughters Brewing | United States |
Time: 1:00pm. Age restrictions: All Ages. Address: 222 22nd St S,. Venue phone: (727) 495-6002. | |||
11/29/24 | Hudson, Florida | Sam’s Beach Club | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 6325 Clark St. | |||
11/30/24 | Port Richey, FL | Whiskey River | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 5245 Limestone Dr. | |||
12/06/24 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
12/13/24 | Winter Haven | Jensen’s | United States |
Time: 6:30pm. Age restrictions: All Ages. Private Xmas Party | |||
12/14/24 | Championsgate, FL | Champions Gate Resort | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 8575 White Shark Blvd. | |||
12/15/24 | Treasure Island, Florida | Thunderbird Beach Resort – Ikki Woo Woo Treasure Island Bar | United States |
Time: 4:30pm. Age restrictions: All Ages. Address: 10700 Gulf Boulevard. | |||
12/20/24 | Punta Gorda, FL | TT’s Tiki Bar | Four Points by Sheraton Punta Gorda Harborside | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 33 Tamiami Trl,. | |||
12/21/24 | New Port Richey, FL | Art’s Tap House South | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 8631 Old County Rd 54. | |||
12/22/24 | Port Charlotte, Florida | Twisted Fork | United States |
Time: 1:30pm. Age restrictions: All Ages. Address: 2208 El Jobean Rd. Venue phone: (941) 235-3675. | |||
12/27/24 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
12/28/24 | New Port Richey, FL | The Social NPR | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 5650 Main St. | |||
12/31/24 | Haines City,, Florida | Balmoral Resort | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 124 Kenny Blvd. | |||
01/03/25 | Treasure Island, Florida | KaTiki’ | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 8803 W Gulf Blvd. | |||
01/04/25 | Englewood, Florida | Sandbar Tiki & Grille | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 1975 Beach Rd. | |||
01/08/25 | Bradenton, FL | 88 Live Piano Bar | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 6640 Cortez Rd W Suite A. Venue phone: 3104240106. | |||
01/11/25 | Tampa, Florida | Whiskey Joe’s Tampa | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 7720 W Courtney Campbell Cswy,. | |||
01/17/25 | Lakeland, FL | Lucky’s Sports, Oyster, & Tiki Bar | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 4318 US Hwy 98 N. | |||
01/18/25 | Winter Haven, Florida | Tanners Lakeside | United States |
Time: 1:30pm. Age restrictions: All Ages. Address: 1006 Lake Howard Dr SW. | |||
01/24/25 | Orlando, Florida | Boxi Park | United States |
Time: 6:30pm. Age restrictions: All Ages. | |||
01/25/25 | Sarasota | Private Showcase | United States |
Time: 12:00pm. Age restrictions: All Ages. | |||
01/25/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
02/01/25 | Haines City,, Florida | Balmoral Resort | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 124 Kenny Blvd. | |||
02/08/25 | Port Charlotte, Florida | Twisted Fork | United States |
Time: 1:00pm. Age restrictions: All Ages. Address: 2208 El Jobean Rd. Venue phone: (941) 235-3675. | |||
02/12/25 - 02/17/25 | Tampa, FL | Florida State Fair | United States |
Time: 9:00am. Age restrictions: All Ages. Address: 4800 US-301. Phoenix5 will be performing multiple times a day for 6 days and you will be able to catch two bands daily with each of our music sets being 45mins. | |||
02/21/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
02/22/25 | Tampa, Florida | Whiskey Joe’s Tampa | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 7720 W Courtney Campbell Cswy,. | |||
02/23/25 | St. Petersburg, Florida | 3 Daughters Brewing | United States |
Time: 2:00pm. Age restrictions: All Ages. Address: 222 22nd St S,. Venue phone: (727) 495-6002. | |||
03/01/25 | Lake Wales, Florida | Lake Wales Mardi Gras | United States |
Time: 5:45pm. Age restrictions: All Ages. Address: U.S. 27 and Highway 60. | |||
03/07/25 | Lakeland, FL | Lucky’s Sports, Oyster, & Tiki Bar | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 4318 US Hwy 98 N. | |||
03/08/25 | St. Petersburg, Florida | 3 Daughters Brewing | United States |
Time: 1:00pm. Age restrictions: All Ages. Address: 222 22nd St S,. Venue phone: (727) 495-6002. | |||
03/09/25 | Bradenton, FL | 88 Live Piano Bar | United States |
Time: 5:00pm. Age restrictions: All Ages. Address: 6640 Cortez Rd W Suite A. Venue phone: 3104240106. | |||
03/14/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
03/22/25 | Treasure Island, Florida | KaTiki’ | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 8803 W Gulf Blvd. | |||
03/29/25 | Haines City,, Florida | Balmoral Resort | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 124 Kenny Blvd. | |||
04/04/25 | Lakeland, FL | Private Show Sun and Fun | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 3840 Airfield Ct E. Venue phone: 3104240106. | |||
04/05/25 | Orlando, FL | Tin Roof | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 8371 International Dr. | |||
04/12/25 | Englewood, Florida | Sandbar Tiki & Grille | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 1975 Beach Rd. | |||
04/18/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
04/25/25 | Lakeland, FL | Lucky’s Sports, Oyster, & Tiki Bar | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 4318 US Hwy 98 N. | |||
04/26/25 | Haines City,, Florida | Balmoral Resort | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 124 Kenny Blvd. | |||
05/02/25 | Tampa, Florida | Whiskey Joe’s Tampa | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 7720 W Courtney Campbell Cswy,. | |||
05/03/25 | Punta Gorda, FL | TT’s Tiki Bar | Four Points by Sheraton Punta Gorda Harborside | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 33 Tamiami Trl,. | |||
05/11/25 | St. Petersburg, Florida | 3 Daughters Brewing | United States |
Time: 2:00pm. Age restrictions: All Ages. Address: 222 22nd St S,. Venue phone: (727) 495-6002. | |||
05/16/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
05/17/25 | In Florida | Private Wedding | United States |
Time: 7:00pm. Age restrictions: All Ages. | |||
05/31/25 | Treasure Island, Florida | KaTiki’ | United States |
Time: 1:00pm. Age restrictions: All Ages. Address: 8803 W Gulf Blvd. | |||
06/06/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
06/20/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
06/21/25 | St. Petersburg, Florida | 3 Daughters Brewing | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 222 22nd St S,. Venue phone: (727) 495-6002. | |||
06/27/25 | Port Charlotte, Florida | Twisted Fork | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 2208 El Jobean Rd. Venue phone: (941) 235-3675. | |||
07/05/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
07/12/25 | Punta Gorda, FL | TT’s Tiki Bar | Four Points by Sheraton Punta Gorda Harborside | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 33 Tamiami Trl,. | |||
07/19/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
08/01/25 | Port Charlotte, Florida | Twisted Fork | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 2208 El Jobean Rd. Venue phone: (941) 235-3675. | |||
08/08/25 | Treasure Island, Florida | KaTiki’ | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 8803 W Gulf Blvd. | |||
08/16/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
08/23/25 | St. Petersburg, Florida | 3 Daughters Brewing | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 222 22nd St S,. Venue phone: (727) 495-6002. | |||
08/29/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
09/05/25 | Punta Gorda, FL | TT’s Tiki Bar | Four Points by Sheraton Punta Gorda Harborside | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 33 Tamiami Trl,. | |||
09/06/25 | Englewood, Florida | Sandbar Tiki & Grille | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 1975 Beach Rd. | |||
09/19/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
09/20/25 | St. Petersburg, Florida | 3 Daughters Brewing | United States |
Time: 1:00pm. Age restrictions: All Ages. Address: 222 22nd St S,. Venue phone: (727) 495-6002. | |||
09/26/25 | Lakeland, FL | Lucky’s Sports, Oyster, & Tiki Bar | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 4318 US Hwy 98 N. | |||
10/04/25 | Tampa, Florida | Whiskey Joe’s Tampa | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 7720 W Courtney Campbell Cswy,. | |||
10/05/25 | St. Petersburg, Florida | 3 Daughters Brewing | United States |
Time: 2:00pm. Age restrictions: All Ages. Address: 222 22nd St S,. Venue phone: (727) 495-6002. | |||
10/17/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
10/19/25 | Port Charlotte, Florida | Twisted Fork | United States |
Time: 1:00pm. Age restrictions: All Ages. Address: 2208 El Jobean Rd. Venue phone: (941) 235-3675. | |||
10/25/25 | New Port Richey, Florida | Bourbon On Main Street | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 6307 Grand Blvd. | |||
10/31/25 | Lakeland, FL | Lucky’s Sports, Oyster, & Tiki Bar | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 4318 US Hwy 98 N. | |||
11/01/25 | Englewood, Florida | Sandbar Tiki & Grille | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 1975 Beach Rd. | |||
11/15/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
11/21/25 | Treasure Island, Florida | KaTiki’ | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 8803 W Gulf Blvd. | |||
11/22/25 | Tampa, Florida | Whiskey Joe’s Tampa | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 7720 W Courtney Campbell Cswy,. | |||
12/07/25 | St. Petersburg, Florida | 3 Daughters Brewing | United States |
Time: 2:00pm. Age restrictions: All Ages. Address: 222 22nd St S,. Venue phone: (727) 495-6002. | |||
12/12/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. | |||
12/13/25 | Tampa, Florida | Whiskey Joe’s Tampa | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 7720 W Courtney Campbell Cswy,. | |||
12/21/25 | Port Charlotte, Florida | Twisted Fork | United States |
Time: 1:00pm. Age restrictions: All Ages. Address: 2208 El Jobean Rd. Venue phone: (941) 235-3675. | |||
12/26/25 | Lakeland, FL | Lucky’s Sports, Oyster, & Tiki Bar | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 4318 US Hwy 98 N. | |||
12/27/25 | Sarasota, Florida | The Gator Club | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1490 Main St. Venue phone: (941) 366-5969. |
Band Reviews
“Highly recommend!”
Verified Review
Phoenix 5 is a very professional band and full of talented musicians. They play a variety of upbeat songs that will definitely make your event stand out.
https://www.gigsalad.com/phoenix_5_lakeland/review/327647
Rating: 5 Stars
Reviewer: Kat Agner
Event Date: May 27th, 2023
Services Provided: Cover Band, Party Band
“Talented & Reliable Band”
Verified Review
Phoenix 5 is not only immensely talented but very professional and a joy to work with. Would recommend this act to anyone looking for fantastic live music.
https://www.gigsalad.com/phoenix_5_lakeland/review/327628
Rating: 5 Stars
Reviewer: Julia S.
Event Date: June 16th, 2023
Services Provided: Party Band
“Amazing!”
Verified Review
Absolutely amazing performance! Sound was top notch, crowd interaction was superb! Highly recommended for any type of event!
https://www.gigsalad.com/phoenix_5_lakeland/review/336177h
Rating: 5 Stars
Reviewer: Benjamin Black
Event Date: August 26th, 2023
Services Provided: Cover Band
“Awesome Band!”
Verified Review
You guys were awesome. Looking forward to seeing you again soon!
Facebook comment from: Dean’s South Of The Border – Serving Staff
Rating: 5 Stars
Reviewer: Micah Edwards
Event Date: Sept 31st, 2023
Services Provided: Cover Band
“Fun Band!”
Verified Review
Phoenix was a pleasure to work with. The band was energetic and fun. Definitely recommend them.
https://www.gigsalad.com/phoenix_5_lakeland/review/343608
Rating: 5 Stars
Reviewer: Dave German
Event Date: Oct 29th, 2023
Services Provided: Cover Band
” Phenomenal Phoenix 5!”
Verified Review
Phoenix 5 was the absolute hit for our corporate party! They played all the favorites, plus the holiday ones that create nostalgia and new memories! We will certainly be having them apart of our parties for years to come!
Rating: 5 Stars
Reviewer: AK Consultants & Healthcare
Event Date: Dec 3rd, 2023
Services Provided: Cover Band
https://www.gigsalad.com/phoenix_5_lakeland/review/348374
“Amazing Band!”
Verified Review
So glad I connected with Phoenix for my promo shoot. Incredible musicians and EXTREMELY helpful making my project happen. Really good vibes and more importantly- a very professional sound!
Rating: 5 Stars
Reviewer: Nathan c.
Event Date: Dec 16th, 2023
Services Provided: Cover Band
https://www.gigsalad.com/phoenix_5_lakeland/review/352276
“Great energy, music and audience connection“
Verified Review
Phoenix 5 performed for our motor home owners club before an audience of 200. Wonderful entertainment. A big hit with our group. Booking and coordination was easy. Loved our evening with Phoenix 5.
Rating: 5 Stars
Reviewer: Marshall G.
Event Date: January 31st, 2024
Services Provided: Cover Band
https://www.gigsalad.com/phoenix_5_lakeland/review/359350
“Fun at Ka’Tiki“
Verified Review
You all are BEST! Love the Jazz, Rock and Soul! You do it all! I’m your new groupie!
Rating: 5 Stars
Reviewer: Shari N.
Event Date: February 5th, 2024
Services Provided: Cover Band
Sent from Yahoo Mail on Android
“Absolutely Loved Them“
Verified Review
Professional appearance, great with our crowd, lively, they definitely made sure our guest were having fun!
Rating: 5 Stars
Reviewer: Agnes T.
Event Date: February 18th, 2024
Services Provided: Cover Band
Gig 4576358 – Club Event•Reviewed on February 18, 2024•From Zephyrhills, FL
“Impeccable and Flawless”
Verified Review
Phoenix 5 far exceeded our expectations. Their performance was impeccable and they flawlessly coordinated among multiple groups. They were professional, proactive, and enthusiastic. Highly recommend!
Rating: 5 Stars
Reviewer: Will McCandless.
Event Date: March 23rd, 2024
Services Provided: Wedding Cover Band (Recreation of the Movie Scene “Love Actually” Wedding Scene Song “All You Need Is Love”)
Gig 4581283 – Wedding Event•Reviewed on March 25th, 2024•From lakeland, FL
Book Us
Contact us directly:
Email: phoenixfivelive@gmail.com
Tel: 310.424.0106